Vector Selection Guide
Find the right expression vector for your ORF clone by considering the expression host, promoter, bacterial selection, selection marker, copy number, or epitope tag. You could quick filter the resultes with your input into the second row of the table below.
For your convenience, you may be also interested to our Online Vector Builder Tool to construct the gene clones.
Vector Name | Expression system | Promoter | Bacterial Selection | Selection Maker | Copy number | Epitope tag | Length(bp) |
---|---|---|---|---|---|---|---|
pET-3a | Bacterial | T7 | Ampicillin | medium | N-T7 | 4640 | |
pET-3b | Bacterial | T7 | Ampicillin | medium | N-T7 | 4639 | |
pET-3c | Bacterial | T7 | Ampicillin | medium | N-T7 | 4638 | |
pET-3d | Bacterial | T7 | Ampicillin | medium | N-T7 | 4637 | |
pET-9a | Bacterial | T7 | kanamaycin | medium | N-T7 | 4341 | |
pET-11a | Bacterial | T7 & Lac | Ampicillin | medium | N-T7 | 5677 | |
pET-11b | Bacterial | T7 & Lac | Ampicillin | medium | N-T7 | 5676 | |
pET-11c | Bacterial | T7 & Lac | Ampicillin | medium | N-T7 | 5675 | |
pET-11d | Bacterial | T7 & Lac | Ampicillin | medium | N-T7 | 5674 | |
pET-14b | Bacterial | T7 | Ampicillin | medium | N-His | 4671 | |
pET-15b | Bacterial | T7 & Lac | Ampicillin | medium | N-His | 5708 | |
pET-16b | Bacterial | T7 & Lac | Ampicillin | medium | N-His | 5711 | |
pET-17b | Bacterial | T7 | Ampicillin | medium | N-T7 | 3306 | |
pET-19b | Bacterial | T7 & Lac | Ampicillin | medium | N-His | 5717 | |
pET-20b(+) | Bacterial | T7 | Ampicillin | medium | N-pelB; C-His | 3716 | |
pET-21a(+) | Bacterial | T7 & Lac | Ampicillin | medium | N-T7; C-His | 5443 | |
pET-21b(+) | Bacterial | T7 & Lac | Ampicillin | medium | N-T7; C-His | 5442 | |
pET-21d(+) | Bacterial | T7 & Lac | Ampicillin | medium | N-T7; C-His | 5440 | |
pET-22b(+) | Bacterial | T7 & Lac | Ampicillin | medium | N-pelB; C-His | 5493 | |
pET-23a(+) | Bacterial | T7 | Ampicillin | medium | N-T7; C-His | 3666 | |
pET-24a(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-T7; C-His | 5310 | |
pET-24b(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-T7; C-His | 5309 | |
pET-24c(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-T7; C-His | 5308 | |
pET-24d(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-T7; C-His | 5307 | |
pET-25b(+) | Bacterial | T7 & Lac | Ampicillin | medium | N-pelB; C-HSV, His | 5547 | |
pET-26b(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-pelB; C-His | 5360 | |
pET-27b(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-pelB;C-HSV, His | 5414 | |
pET-28a(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-His, T7; C-His | 5369 | |
pET-28b(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-His, T7; C-His | 5368 | |
pET-28c(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-His, T7; C-His | 5367 | |
pET-29a(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-S-tag; C-His | 5371 | |
pET-29b(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-S-tag; C-His | 5370 | |
pET-29c(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-S-tag; C-His | 5372 | |
pET-30a(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-His, S-tag; C-His | 5422 | |
pET-30b(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-His, S-tag; C-His | 5421 | |
pET-30c(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-His, S-tag; C-His | 5423 | |
pET-31b(+) | Bacterial | T7 & Lac | Ampicillin | medium | N-KSI; C-His | 5472 | |
pET-32a(+) | Bacterial | T7 & Lac | Ampicillin | medium | N-Trx; C-His | 5900 | |
pET-32b(+) | Bacterial | T7 & Lac | Ampicillin | medium | N-Trx; C-His | 5899 | |
pET-41a(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-GST, His; C-S-tag, His | 5933 | |
pET-41b(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-GST, His; C-S-tag, His | 5932 | |
pET-41c(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-GST, His; C-S-tag, His | 5934 | |
pET-42a(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-GST, His; C-S-tag, His | 5930 | |
pET-42b(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-GST, His; C-S-tag, His | 5929 | |
pET-42c(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-GST, His; C-S-tag, His | 5931 | |
pET-43.1a(+) | Bacterial | T7 & Lac | Ampicillin | medium | N-GST, His; C-S-tag, His | 7275 | |
pET-43.1b(+) | Bacterial | T7 & Lac | Ampicillin | medium | N-GST, His; C-S-tag, His | 7274 | |
pET-45b(+) | Bacterial | T7 & Lac | Ampicillin | medium | N-His; C-S-tag | 5260 | |
pET-50b(+) | Bacterial | T7 & Lac | kanamaycin | medium | N-His, Nus; C-S-tag | 6733 | |
pET-51b(+) | Bacterial | T7 & Lac | Ampicillin | medium | N-Strep; C-His | 5218 | |
pET-52b(+) | Bacterial | T7 & Lac | Ampicillin | medium | N-Strep; C-His | 5227 | |
pGEX-2TK | Bacterial | Tac | Ampicillin | medium | N-GST | 4969 | |
pGEX-4T-1 | Bacterial | Tac | Ampicillin | medium | N-GST | 4969 | |
pGEX-4T-2 | Bacterial | Tac | Ampicillin | medium | N-GST | 4970 | |
pGEX-4T-3 | Bacterial | Tac | Ampicillin | medium | N-GST | 4968 | |
pGEX-5X-1 | Bacterial | Tac | Ampicillin | medium | N-GST | 4972 | |
pGEX-5X-2 | Bacterial | Tac | Ampicillin | medium | N-GST | 4973 | |
pGEX-5X-3 | Bacterial | Tac | Ampicillin | medium | N-GST | 4974 | |
pGEX-6P-1 | Bacterial | Tac | Ampicillin | medium | N-GST | 4984 | |
pGEX-6P-2 | Bacterial | Tac | Ampicillin | medium | N-GST | 4985 | |
pGEX-6P-3 | Bacterial | Tac | Ampicillin | medium | N-GST | 4983 | |
pMAL-c5E | Bacterial | Tac | Ampicillin | medium | N-MBP | 5677 | |
pMAL-c5X | Bacterial | Tac | Ampicillin | medium | N-MBP | 6645 | |
pMAL-p5E | Bacterial | Tac | Ampicillin | medium | N-MBP | 5755 | |
pMAL-p5G | Bacterial | Tac | Ampicillin | medium | N-MBP | 5755 | |
pMAL-p5X | Bacterial | Tac | Ampicillin | medium | N-MBP | 5752 | |
pQE-60 | Bacterial | T5,lac | Ampicillin | medium | N-His | 3431 | |
pGS-21a | Bacterial | T7,lac | Ampicillin | medium | N-His, GST | 6169 | |
pETDuet-1 | Bacterial | T7,lac | Ampicillin | medium | N-His | 5420 | |
pCDFDuet-1 | Bacterial | T7,lac | Sm | medium | N-His | 3781 | |
pRSFDuet-1 | Bacterial | T7,lac | kanamaycin | medium | N-His | 3829 | |
pCOLADuet-1 | Bacterial | T7,lac | kanamaycin | medium | N-His | 3719 | |
pBAD/Myc-His A | Bacterial | araBad | Ampicillin | medium | C-His, C-Myc | 4094 | |
pCold I | Bacterial | CSPA | Ampicillin | medium | N-His, N-Factor Xa | 4407 | |
pCold II | Bacterial | CSPA | Ampicillin | medium | N-His | 4392 | |
pCold IV | Bacterial | CSPA | Ampicillin | medium | 4359 | ||
pcDNA3.1(+) | Mammalian | cmv | Ampicillin | High | 5431 | ||
pcDNA3.1(-) | Mammalian | cmv | Ampicillin | High | 5430 | ||
pcDNA3.1(+)_myc-His A | Mammalian | cmv | Ampicillin | High | C-Myc, His | 5491 | |
pcDNA3.1(+)_myc-His B | Mammalian | cmv | Ampicillin | High | C-Myc, His | 5495 | |
pcDNA3.1(+)_myc-His C | Mammalian | cmv | Ampicillin | High | C-Myc, His | 5487 | |
pcDNA3.1(-)_myc-His A | Mammalian | cmv | Ampicillin | High | C-Myc, His | 5522 | |
pcDNA3.1(-)_myc-His B | Mammalian | cmv | Ampicillin | High | C-Myc, His | 5520 | |
pcDNA3.1(-)_myc-His C | Mammalian | cmv | Ampicillin | High | C-Myc, His | 5521 | |
pcDNA3.1/Hygro(+) | Mammalian | cmv | Ampicillin | Hygromycin | High | 5600 | |
pcDNA3.1/Hygro(-) | Mammalian | cmv | Ampicillin | Hygromycin | High | 5599 | |
pcDNA3.1/Zeo (+) | Mammalian | cmv | Ampicillin | Zeocin | High | 5015 | |
pcDNA3.1/Zeo (-) | Mammalian | cmv | Ampicillin | Zeocin | High | 5014 | |
pcDNA3.1+C-eGFP | Mammalian | cmv | Ampicillin | High | C-eGFP | 6143 | |
pcDNA3.1+N-eGFP | Mammalian | cmv | Ampicillin | High | N-eGFP | 6134 | |
pcDNA3.1+N-DYK | Mammalian | cmv | Ampicillin | High | N-DYKDDDDK | 5453 | |
pcDNA3.1+C-DYK | Mammalian | cmv | Ampicillin | High | C-DYKDDDDK | 5444 | |
pcDNA3.1+N-6His | Mammalian | cmv | Ampicillin | High | N-His | 5441 | |
pcDNA3.1+C-6His | Mammalian | cmv | Ampicillin | High | C-HIS | 5432 | |
pcDNA3.1+N-HA | Mammalian | cmv | Ampicillin | High | N-HA | 5450 | |
pcDNA3.1+C-HA | Mammalian | cmv | Ampicillin | High | C-HA | 5441 | |
pcDNA3.1+N-Myc | Mammalian | cmv | Ampicillin | High | N-Myc | 5453 | |
pcDNA3.1+C-Myc | Mammalian | cmv | Ampicillin | High | C-MYC | 5444 | |
pEGFP-N1 | Mammalian | cmv | Kanamycin | Neomycin | High | C-eGFP | 4733 |
pEGFP-N2 | Mammalian | cmv | Kanamycin | Neomycin | High | C-eGFP | 4737 |
pEGFP-C1 | Mammalian | cmv | Kanamycin | Neomycin | High | N-EGFP | 4731 |
pTT5 | Mammalian | cmv | Ampicillin | High | 4401 | ||
pIRES2-EGFP | Mammalian | cmv | Kanamycin | Neomycin | High | C-EGFP | 5308 |
pCEP4 | Mammalian | cmv | Ampicillin | Hygromycin | High | 10186 | |
pFastBac 1 | Baculovirus | polyhedrin | Ampicillin | high | 4776 | ||
pFastBac HT-A | Baculovirus | polyhedrin | Ampicillin | high | N-His,TEV | 4856 | |
pFastBac HT-B | Baculovirus | polyhedrin | Ampicillin | high | N-His,TEV | 4857 | |
pFastBac HT-C | Baculovirus | polyhedrin | Ampicillin | high | N-His,TEV | 4858 | |
pFastBac-Dual | Baculovirus | polyhedrin, p10 | Ampicillin | high | 5238 | ||
pAO815 | Pichia | AOX1 | Ampicillin | high | 7700 | ||
pPIC 3.5k | Pichia | AOX1 | Ampicillin | high | 9004 | ||
pPIC9 | Pichia | AOX1 | Ampicillin | high | N-伪-factor secretion signal | 8023 | |
pPIC9K | Pichia | AOX1 | Ampicillin | high | 9276 | ||
pPICZ A | Pichia | AOX1 | Zeocin | high | C-Myc, His | 3329 | |
pPICZ B | Pichia | AOX1 | Zeocin | high | C-Myc, His | 3328 | |
pPICZ C | Pichia | AOX1 | Zeocin | high | C-Myc, His | 3329 | |
pPICZα A | Pichia | AOX1 | Zeocin | high | N-α-factor secretion signal; C-Myc, His | 3593 | |
pPICZα B | Pichia | AOX1 | Zeocin | high | N-α-factor secretion signal; C-Myc, His | 3597 | |
pPICZα C | Pichia | AOX1 | Zeocin | high | N-α-factor secretion signal; C-Myc, His | 3597 | |
pESC-TRP | S. cerevisiae | GAL1, GAL10 | Ampicillin | high | C-DYKDDDDK, Myc | 6530 | |
pESC-URA | S. cerevisiae | GAL1, GAL10 | Ampicillin | high | C-DYKDDDDK, Myc | 6631 | |
pESC-HIS | S. cerevisiae | GAL1, GAL10 | Ampicillin | high | C-DYKDDDDK, Myc | 6710 | |
pESC-LEU | S. cerevisiae | GAL1, GAL10 | Ampicillin | high | C-DYKDDDDK, Myc | 7746 |
Souce: NovoPro 2018-05-04