Fluorescent Dyes Labels
The most important fluorescent compounds used to label oligonucleotides are fluorescein and various fluorescein analogs. Fluorescein is a multi-ring aromatic compound that is strongly fluorescent.
* The fluorescent color was calculated with the maximum emission wavelength, for your reference only.
Label Name | Purifications | Positions | Excitation Maximum (nm) | Emission Maximum (nm) | Price(2OD) | Price(5OD) | Price(10OD) | Fluorescent Color |
---|---|---|---|---|---|---|---|---|
Cy3 | HPLC | 5', 3'End | 549 | 566 | $98.5 | $128.0 | $196.9 | |
Cy5 | HPLC | 5', 3'End | 646 | 669 | $98.5 | $128.0 | $196.9 | |
FAM | HPLC | 5', 3'End | 495 | 520 | $30.8 | $40.0 | $61.5 | |
HEX | HPLC | 5’End | 535 | 556 | $49.2 | $64.0 | $98.5 | |
TET | HPLC | 5’End | 521 | 536 | $49.2 | $64.0 | $98.5 | |
FITC | HPLC | 5', 3'End | 492 | 515 | $36.9 | $48.0 | $73.8 | |
6-JOE | HPLC | 5', 3'End | 529 | 555 | $84.6 | $110.0 | $169.2 | |
ROX | HPLC | 5', 3'End | 586 | 610 | $84.6 | $110.0 | $169.2 | |
TAMRA | HPLC | 5', 3'End | 557 | 583 | $76.9 | $100.0 | $153.8 | |
Helix Fluor555 | HPLC | 5', 3'End | 542 | 558 | $76.9 | $100.0 | $153.8 | |
Helix Fluor575 | HPLC | 5', 3'End | 546 | 575 | $76.9 | $100.0 | $153.8 | |
Texas Red | HPLC | 5', 3'End | 588 | 601 | $76.9 | $100.0 | $153.8 | |
Quasar 570 | HPLC | 5', 3'End | 548 | 566 | $76.9 | $100.0 | $153.8 | |
Quasar 670 | HPLC | 5', 3'End | 647 | 670 | $76.9 | $100.0 | $153.8 | |
Cy3.5 | HPLC | 5', 3'End | 581 | 596 | $76.9 | $100.0 | $153.8 | |
Cy5.5NS | HPLC | 5', 3'End | 678 | 701 | $76.9 | $100.0 | $153.8 | |
Cy7NS | HPLC | 5', 3'End | 750 | 780 | $76.9 | $100.0 | $153.8 | |
CAL Fluor Red 590 | HPLC | 5', 3'End | 569 | 591 | $76.9 | $100.0 | $153.8 | |
CAL Fluor Red 610 | HPLC | 5', 3'End | 590 | 610 | $76.9 | $100.0 | $153.8 | |
DABCYL | HPLC | 5', 3'End | 453 | 0 | $76.9 | $100.0 | $153.8 | |
AMCA | HPLC | 5', 3'End | 353 | 455 | $76.9 | $100.0 | $153.8 | |
DEAC | HPLC | 5', 3'End | 411 | 471 | $76.9 | $100.0 | $153.8 | |
MCA | HPLC | 5', 3'End | 322 | 390 | $76.9 | $100.0 | $153.8 | |
LRB Red | HPLC | 5', 3'End | 568 | 583 | $76.9 | $100.0 | $153.8 | |
CR6G | HPLC | 5', 3'End | 524 | 556 | $76.9 | $100.0 | $153.8 | |
Bodi Fluor R6G | HPLC | 5', 3'End | 528 | 547 | $76.9 | $100.0 | $153.8 | |
NBD-X | HPLC | 5', 3'End | 467 | 539 | $76.9 | $100.0 | $153.8 | |
California Red | HPLC | 5', 3'End | 583 | 603 | $76.9 | $100.0 | $153.8 | |
iFluor™ 647 | HPLC | 5', 3'End | 649 | 664 | $76.9 | $100.0 | $153.8 | |
iFluor™ 660 | HPLC | 5', 3'End | 662 | 678 | $76.9 | $100.0 | $153.8 | |
iFluor™ 680 | HPLC | 5', 3'End | 676 | 695 | $76.9 | $100.0 | $153.8 | |
iFluor™ 700 | HPLC | 5', 3'End | 685 | 710 | $76.9 | $100.0 | $153.8 | |
iFluor™ 710 | HPLC | 5', 3'End | 712 | 736 | $76.9 | $100.0 | $153.8 | |
iFluor™ 750 | HPLC | 5', 3'End | 749 | 775 | $76.9 | $100.0 | $153.8 | |
iFluor™ 800 | HPLC | 5', 3'End | 801 | 820 | $76.9 | $100.0 | $153.8 | |
VIC | HPLC | 5’End | 538 | 554 | $76.9 | $100.0 | $153.8 | |
LC RED-610 | HPLC | 3’End | 590 | 610 | $76.9 | $100.0 | $153.8 | |
LC RED-640 | HPLC | 3’End | 625 | 640 | $76.9 | $100.0 | $153.8 | |
LC RED-705 | HPLC | 3’End | 685 | 705 | $76.9 | $100.0 | $153.8 | |
Bodipy 493/503 | HPLC | 3’End | 493 | 503 | $76.9 | $100.0 | $153.8 | |
Bodipy 564/570 | HPLC | 3’End | 564 | 570 | $76.9 | $100.0 | $153.8 | |
Bodipy 581/591 | HPLC | 3’End | 581 | 591 | $76.9 | $100.0 | $153.8 | |
Bodipy 630/650 | HPLC | 3’End | 630 | 650 | $76.9 | $100.0 | $153.8 | |
Bodipy 650/665 | HPLC | 3’End | 650 | 665 | $76.9 | $100.0 | $153.8 | |
BODIPY R6G | HPLC | 3’End | 528 | 547 | $76.9 | $100.0 | $153.8 | |
SIMA | HPLC | 5’End | 533 | 557 | $76.9 | $100.0 | $153.8 | |
Yakima Yellow Epoch | HPLC | 5', 3'End | 530 | 549 | $46.2 | $46.2 | $76.9 |
Dual Labels
Dual-labeled fluorescent probes typically contain a 5' fluorophore and a 3' quencher. The probes are often designed to anneal between the upstream and the downstream primer in a PCR reaction. These are commonly used with quantitative PCR, mutation detection, allele determination, and SNP detection.
Label Name | Purifications | Positions | Price(2OD) | Price(5OD) | Price(10OD) |
---|---|---|---|---|---|
5'FAM-3'TAMRA | HPLC | 5', 3'End | $138.5 | $180.0 | $276.9 |
5'HEX-3'TAMRA | HPLC | 5', 3'End | $169.2 | $220.0 | $338.5 |
5'TET-3'TAMRA | HPLC | 5', 3'End | $169.2 | $220.0 | $338.5 |
5'JOE-3'TAMRA | HPLC | 5', 3'End | $184.6 | $240.0 | $369.2 |
5'VIC-3'TAMRA | HPLC | 5', 3'End | $184.6 | $240.0 | $369.2 |
5'FAM-3'BHQ1 | HPLC | 5', 3'End | $123.1 | $160.0 | $246.2 |
5'VIC-3'BHQ1 | HPLC | 5', 3'End | $169.2 | $220.0 | $338.5 |
5'HEX-3'BHQ1 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'JOE-3'BHQ1 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'TET-3'BHQ-1 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'Cy5-3'BHQ2 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'Cy3-3'BHQ2 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'ROX-3'BHQ2 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'TET-3'BHQ2 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'JOE-3'BHQ2 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'HEX-3'BHQ2 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'TAMRA-3'BHQ2 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'Texas Red-3'BHQ2 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'Quasar 670-3'BHQ2 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'-FAM and 3'-BHQ2 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'Quasar 670-3'BHQ3 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'CY5-3'BHQ3 | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'FAM-3'ECLIPS | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'HEX-3' ECLIPS | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'TAMRA-3'Eclipse | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'ROX-3'Eclipse | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'TET-3'Eclipse | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'JOE-3'Eclipse | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'FAM-3'MGB | HPLC | 5', 3'End | $184.6 | $240.0 | $369.2 |
5'HEX-3'MGB | HPLC | 5', 3'End | $184.6 | $240.0 | $369.2 |
5'TET-3'MGB | HPLC | 5', 3'End | $184.6 | $240.0 | $369.2 |
5'JOE-3'MGB | HPLC | 5', 3'End | $184.6 | $240.0 | $369.2 |
5'ROX-3'MGB | HPLC | 5', 3'End | $184.6 | $240.0 | $369.2 |
5'Texas Red-3'MGB | HPLC | 5', 3'End | $184.6 | $240.0 | $369.2 |
5'Quasar 670-3'MGB | HPLC | 5', 3'End | $184.6 | $240.0 | $369.2 |
5'VIC-3'MGB | HPLC | 5', 3'End | $307.7 | $400.0 | $615.4 |
5'FAM-3'DABCYL | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'HEX-3'DABCYL | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'TET-3'DABCYL | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'JOE-3'DABCYL | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'TAMRA-3'DABCYL | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'Texas Red-3'Dabcyl | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'ROX-3'Dabcyl | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'CY3-3'DABCYL | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'Cy5-3'DABCYL | HPLC | 5', 3'End | $147.7 | $192.0 | $295.4 |
5'Phos and 3'FAM | HPLC | 5', 3'End | $61.5 | $61.5 | $76.9 |
5'TAMRA and 3'Phos | HPLC | 5', 3'End | $61.5 | $61.5 | $76.9 |
5'C6-Biotin,3'Biotin | HPLC | 5', 3'End | $61.5 | $61.5 | $76.9 |
5'C6-Biotin,3'Cy5 | HPLC | 5', 3'End | $76.9 | $76.9 | $107.7 |
5'C6-NH2,3'C3-Fam | HPLC | 5', 3'End | $61.5 | $61.5 | $76.9 |
5'C6-NH2,3'Cy3 | HPLC | 5', 3'End | $107.7 | $107.7 | $138.5 |
5'Cy5,SS, | HPLC | 5', 3'End | $107.7 | $107.7 | $138.5 |
5'Cy5,3'C7-NH2 | HPLC | 5', 3'End | $107.7 | $107.7 | $138.5 |
5'Cy5,3'SH | HPLC | 5', 3'End | $107.7 | $107.7 | $138.5 |
5'Dabcyl,3'C3-Fam | HPLC | 5', 3'End | $107.7 | $107.7 | $138.5 |
5'DlG,3'Digoxin | HPLC | 5', 3'End | $107.7 | $107.7 | $138.5 |
5'SH,3'Cy3 | HPLC | 5', 3'End | $107.7 | $107.7 | $138.5 |
5'Fam,3'C3-Fam | HPLC | 5', 3'End | $61.5 | $61.5 | $76.9 |
5'TAMRA,3'C3-Fam | HPLC | 5', 3'End | $76.9 | $76.9 | $107.7 |
Quenchers
FRET quenching depends on the ability of the fluorophore to transfer energy to the quencher. In order for this to happen, the emission spectrum of the fluorophore must overlap with the absorption spectrum of the quencher. In order for a quencher to quench fluorescence from several different fluorophores, it must therefore have a wide absorption spectrum and a high extinction coefficient.
Label Name | Purifications | Positions | Price(2OD) | Price(5OD) | Price(10OD) |
---|---|---|---|---|---|
DABCYL | HPLC | 3'End | $61.5 | $80.0 | $123.1 |
TAMRA | HPLC | 3'End | $61.5 | $80.0 | $123.1 |
BHQ 1 | HPLC | 3'End | $55.4 | $72.0 | $110.8 |
BHQ 2 | HPLC | 3'End | $84.6 | $110.0 | $169.2 |
BHQ 3 | HPLC | 3'End | $61.5 | $80.0 | $123.1 |
MGB | HPLC | 3'End | $100.0 | $130.0 | $200.0 |
BBQ-650 | HPLC | 3'End | $61.5 | $80.0 | $123.1 |
TQ1 | HPLC | 3'End | $61.5 | $80.0 | $123.1 |
TQ2 | HPLC | 3'End | $61.5 | $80.0 | $123.1 |
TQ3 | HPLC | 3'End | $61.5 | $80.0 | $123.1 |
TQ4 | HPLC | 3'End | $61.5 | $80.0 | $123.1 |
TQ5 | HPLC | 3'End | $61.5 | $80.0 | $123.1 |
TQ6 | HPLC | 3'End | $61.5 | $80.0 | $123.1 |
QSY 7 carboxylic acid | HPLC | 3'End | $100.0 | $130.0 | $200.0 |
TQ7 | HPLC | 3'End | $61.5 | $80.0 | $123.1 |
Affinity Ligands
Oligonucletides can be labeled with biotin or digoxigenin or directly labeled with alkaline phosphatase. A variety of linker arms are available as spacers to minimize steric hindrance.
Label Name | Purifications | Positions | Price(2OD) | Price(5OD) | Price(10OD) |
---|---|---|---|---|---|
Biotin dT | HPLC | 5', 3'End,Internal | $123.1 | $123.1 | $153.8 |
Biotin | HPLC | 5', 3'End,Internal | $24.6 | $32.0 | $49.2 |
Biotin-TEG | HPLC | 5', 3'End,Internal | $36.9 | $48.0 | $73.8 |
DIG | HPLC | 5', 3'End | $92.3 | $120.0 | $184.6 |
Spacers
Spacer modifcations C3, 9, C12 and 18 are used to insert a spacer arm in an oligonucleotide. These modifications can be added in multiple additions when a longer spacer is required.
Label Name | Purifications | Positions | Price(2OD) | Price(5OD) | Price(10OD) |
---|---|---|---|---|---|
Spacer C6 | HPLC | 5', 3'End,Internal | $61.5 | $61.5 | $115.4 |
Spacer 9 | HPLC | 5', 3'End,Internal | $61.5 | $61.5 | $115.4 |
Spacer C12 | HPLC | 5', 3'End,Internal | $61.5 | $61.5 | $115.4 |
Spacer C3 | HPLC | 5', 3'End,Internal | $46.2 | $46.2 | $76.9 |
Spacer C18 | HPLC | 5', 3'End,Internal | $46.2 | $46.2 | $76.9 |
dSpacer | HPLC | 5', 3'End,Internal | $46.2 | $46.2 | $76.9 |
Attachment moieties
A primary amino group or a thiol group can be used to attach a variety of modifiers (such as fluorescent dyes) to an oligonucleotide or used to attach an oligonucleotide to a solid surface.
Label Name | Purifications | Positions | Price(2OD) | Price(5OD) | Price(10OD) |
---|---|---|---|---|---|
5’-Amino-Modifier-C6 | HPLC | 5'End | $27.7 | $36.0 | $55.4 |
3’-Amino-Modifier-C7 | HPLC | 3'End | $27.7 | $36.0 | $55.4 |
5’-Amino-Modifier-C12 | HPLC | 5'End | $80.0 | $104.0 | $160.0 |
Thiol-Modifier C6 S-S | HPLC | 5', 3'End,Internal | $49.2 | $64.0 | $98.5 |
Thiol-Modifier-C3 S-S | HPLC | 5', 3'End,Internal | $49.2 | $64.0 | $98.5 |
TM increase
The stability of the DNA double helix depends on a fine balance of interactions including hydrogen bonds between bases, hydrogen bonds between bases and surrounding water molecules, and base-stacking interactions between adjacent bases. Slight variations in the DNA sequence can have profound implications on the stability of the DNA duplex.
Label Name | Purifications | Positions | Price(2OD) | Price(5OD) | Price(10OD) |
---|---|---|---|---|---|
2’ OMe-rA | PAGE | 5', 3'End,Internal | $46.2 | $46.2 | $76.9 |
2’ OMe-rC | PAGE | 5', 3'End,Internal | $46.2 | $46.2 | $76.9 |
2’ OMe-rG | PAGE | 5', 3'End,Internal | $46.2 | $46.2 | $76.9 |
2’ OMe-rU | PAGE | 5', 3'End,Internal | $46.2 | $46.2 | $76.9 |