Adipokinetic hormone (AKH) is an insect neuropeptide produced by the corpora cardiaca, a neuroendocrine organ closely
associated with the insect brain. During high physical activities such as flight and intense locomotion, AKH is released into the circulation and transported to the fat body, where it binds to its G protein-coupled receptors (GPCRs). Activation of these GPCRs stimulates the release of carbohydrates (trehalose) and lipids, which are needed to fuel the high physical activity of the insect.
AKHs and their GPCRs, however, are also involved in hemolymph carbohydrate homeostasis by releasing trehalose under nonstress conditions, a process that in Drosophila larvae is counteracted by insulin-like peptides and the insulin receptor, which decrease hemolymph trehalose concentrations. Thus, AKH and insulin in insects act comparably to glucagon and insulin in mammals during blood sugar homeostasis.
The AKHs are a large family of small, structurally related peptides, all being 8 –10 amino acid residues long. AKHs occur in all insects investigated so far, with some insects producing more than one AKH. AKH peptides also occur in crustaceans, where they are named red pigment-concentrating hormone, because of their function in color adaptation. The insect corazonins are widespread in insects and are undecapeptides that are structurally related to the AKHs. The insect corazonin receptors have recently been identified. They do not cross-react with AKHs and the AKH receptors do not cross-react with corazonins, showing that these are two independent hormonal systems. Phylogenetic tree analyses show that not only the AKH and corazonin neuropeptides but also the AKH and corazonin receptors are closely related, suggesting co-evolution of receptors and ligands in a process, where the ancestor receptor and neuropeptide genes have duplicated. This is followed by mutations and evolutionary selection, leading to two independent hormonal systems each with its own physiological role.
Table 1 shows the sequence and theoretical molecular weight of some akh peptides that reported by researchers.
Neuropeptide Name | Sequence | length(aa) | Chemical Formula | Mw average(g/mol) |
Cirba-AKH | pEFNFSAGW-NH2 | 8 | C46H55N11O11 | 937.99 |
Scade-CC-I | pEFNYSPDW-NH2 | 8 | C50H59N11O14 | 1038.06 |
Scade-CC-II | pEFNYSPVW-NH2 | 8 | C51H63N11O12 | 1022.11 |
Aplysia californica AKH | pEIHFSPDWGT-NH2 | 10 | C55H72N14O15 | 1169.24 |
Lottia gigantea AKH | pEIHFSPTWGS-NH2 | 10 | C54H72N14O14 | 1141.23 |
Bithynia siamensis goniomphalos AKH | pEIHFTPGWGS-NH2 | 10 | C53H70N14O13 | 1111.2 |
Euoin-AKH | pEINFTTGW-NH2 | 8 | C45H61N11O12 | 948.03 |
Mytilus galloprovincialis AKH | pEISFSTDWGS-NH2 | 10 | C50H68N12O17 | 1109.14 |
Hyriopsis cumingii AKH | pEISFSTNWGS-NH2 | 10 | C50H69N13O16 | 1108.15 |
TricaAKH | pELNFSTDW-NH2 | 8 | C46H61N11O14 | 992.04 |
ApimeAKH | pELNFSTGW-NH2 | 8 | C44H59N11O12 | 934 |
Locusta migratoria AKH-1 | pELNFTPNWGT-NH2 | 10 | C54H74N14O15 | 1159.24 |
Melme-CC | pELNYSPDW-NH2 | 8 | C47H61N11O14 | 1004.05 |
Hypsibius dujardini AKH | pELSFSTGWGH-NH2 | 10 | C51H68N14O14 | 1101.17 |
DromeAKH | pELTFSPDW-NH2 | 8 | C47H62N10O13 | 975.05 |
GlomoAKH | pELTFSPGW-NH2 | 8 | C45H60N10O11 | 917.01 |
AKH | pELTFTPAW-NH2 | 8 | C47H64N10O11 | 945.07 |
SchgrAKH-III | pELTFTPSW-NH2 | 8 | C47H64N10O12 | 961.07 |
Globodera rostochiensis AKH | pEMTFSDGW-NH2 | 8 | C43H56N10O13S | 953.02 |
LocmiCrz | pETFQYSHGWTN-NH2 | 11 | C62H79N17O18 | 1350.39 |
Corazonin | pETFQYSRGWTN-NH2 | 11 | C62H84N18O18 | 1369.43 |
HylabAKH | pEVNFSPNW-NH2 | 8 | C46H60N12O12 | 973.04 |
GrybiAKH | pEVNFSTGW-NH2 | 8 | C43H57N11O12 | 919.97 |
AcypiAKH | pEVNFTPTWGQ-NH2 | 10 | C54H74N14O15 | 1159.24 |
Dorpa-AKH | pEVNYSPVW-NH2 | 8 | C47H63N11O12 | 974.06 |
Crassostrea gigas AKH | pEVSFSTNWGS-NH2 | 10 | C49H67N13O16 | 1094.13 |
AedaeACP | pEVTFSRDWNA-NH2 | 10 | C54H76N16O16 | 1205.27 |
Oniay-CC | pEYNFSTGW-NH2 | 8 | C47H57N11O13 | 984.02 |
pE = Pyroglutamic acid
Souce: NovoPro 2018-06-25