To prepare L Digestion Medium
Table 1. Recipe
Name | Amount | Concentration | Formula/M.W. | CAS # |
---|---|---|---|---|
Sodium chloride | 23.376 g | 0.4 M | NaCl/58.44 | 7647-14-5 |
26.429 g | 0.13 M | MgCl2·6H2O/203.3 | 7791-18-6 | |
5.422 g | 0.022 M | MgSO4·7H2O/246.47 | 10034-99-8 | |
Potassium Chloride | 11.927 g | 0.16 M | KCl/74.55 | 7447-40-7 |
0.221 g | 2 mM | CaCl2/110.98 | 10043-52-4 | |
2-(N-morpholino)ethanesulfonic acid | 1.952 g | 0.01 M | C6H13NO4S/195.24 | 4432-31-9 |
- Prepare 0.8 L of distilled water in a suitable container.
- Add 23.376 g of Sodium chloride to the solution.
- Add 26.429 g of Magnesium chloride hexahydrate to the solution.
- Add 5.422 g of Magnesium sulfate heptahydrate to the solution.
- Add 11.927 g of Potassium Chloride to the solution.
- Add 0.221 g of Calcium Chloride to the solution.
- Add 1.952 g of 2-(N-morpholino)ethanesulfonic acid to the solution.
- Adjust the pH to 6.5.
- Add distilled water until the volume is 1 L.
- Filter through a 0.2-μm filter and store at 4°C. Just before use, add 1% (w/v) cellulose and 3 U/mL alginate lyase (Boyen et al. 1990).