To prepare L Ca and Mg-free Dulbeccos phosphate-buffered saline (CMF-DPBS)
Table 1. Recipe
Name | Amount | Concentration | Formula/M.W. | CAS # |
---|---|---|---|---|
Sodium chloride | 8.006 g | 0.137 M | NaCl/58.44 | 7647-14-5 |
Potassium Chloride | 0.201 g | 2.7 mM | KCl/74.55 | 7447-40-7 |
1.149 g | 8.1 mM | Na2HPO4/141.96 | 7558-79-4 | |
Potassium dihydrogen phosphate | 0.149 g | 1.1 mM | KH2PO4/136.09 | 7778-77-0 |
0.047 g | 0.5 mM | MgCl2/95.21 | 7786-30-3 | |
0.099 g | 0.9 mM | CaCl2/110.98 | 10043-52-4 |
- Prepare 0.8 L of distilled water in a suitable container.
- Add 8.006 g of Sodium chloride to the solution.
- Add 0.201 g of Potassium Chloride to the solution.
- Add 1.149 g of Sodium phosphate dibasic to the solution.
- Add 0.149 g of Potassium dihydrogen phosphate to the solution.
- Add 0.047 g of Magnesium chloride to the solution.
- Add 0.099 g of Calcium Chloride to the solution.
- Add distilled water until the volume is 1 L.