Detergent types and critical micelle concentrations (CMC)

Based on their structure, detergents can be broadly classified as: Ionic, Zwitterionic and Non-ionic.

Ionic detergents contain anionic or cationic head groups and possess a net charge. The size of an ionic detergent micelle is determined by the combined effect of hydrophobic attraction of the side chains and the repulsive forces of the ionic groups. Consequently, neutralizing the charge on the head group with increasing concentrations of a counter ion leads to a larger micellar size. Micellar size also increases with the increase in alkyl chain length. Ionic detergents are extremely effective in the solubilization of membrane proteins but are almost always denaturing to some extent.

Non-ionic detergents contain uncharged, hydrophilic head groups that consist of either polyoxyethylene moieties or glycosidic groups. Since non-ionic detergents break lipid-lipid and lipid-protein, but not protein-protein interactions, they are considered non-denaturing. Thus, they are widely used in the isolation of membrane proteins in their biologically active form. Unlike ionic detergents, salts have minimal effect on the micellar size of non-ionic detergents.

Zwitterionic detergents have characteristics of both ionic and non-ionic types. Like non-ionic detergents, the zwittergents do not possess a net charge, they lack conductivity and electrophoretic mobility, and do not bind to ion-exchange resins. However, like ionic detergents, they are efficient at breaking protein-protein interactions. Steroid-based zwittergents such as CHAPS are less denaturing than linear-chain zwitterionic detergents.

Name Type CAS M.W. CMC
ASB-14, Amidosulfobetaine-14 Zwitterionic 216667-08-2 434.68 8mM
Brij 58 Non-Ionic 9004-95-9 1122.0 (avg.) 0.004 mM
Brij L23 Non-Ionic 9002-92-0 1198.0 (avg.) 0.091 Mm
CHAPS Zwitterionic 75621-03-3 614.88 8 mM
CHAPS hydrate Zwitterionic 331717-45-4 614.88 8 mM
CHAPSO Zwitterionic 82473-24-3 630.88 8 mM
Chenodeoxycholic acid Anionic 474-25-9 392.57 3 mM
CTAB, Hexadecyltrimethylammonium bromide Cationic 57-09-0 364.45 0.92 mM
CYMAL-2 Non-Ionic 260804-65-7 452.49 120 mM
CYMAL-5 Non-Ionic 250692-65-0 494.57 2.4 - 5 mM
CYMAL-6 Non-Ionic 228579-27-9 508.6 0.56 mM
DDMAB, N-Dodecyl-N,N-(dimethylammonio)butyrate Zwitterionic 15163-30-1 299.49 4.3mM
Decyl β-D-glucopyranoside Non-Ionic 58846-77-8 320.42 2.2 mM
Decyl β-D-maltopyranoside Non-Ionic 82494-09-5 482.56 1.8 mM
Deoxy-BigCHAP, Big CHAP Deoxy Non-Ionic 86303-23-3 862.06 1.4 mM
Deoxycholic acid Anionic 83-44-3 392.57 2-6 mM
Digitonin Non-Ionic 11024-24-1 1229.31 <0.5 mM
Genapol C-100 Non-Ionic 61791-13-7 627 0.075 mM
Genapol X-080 Non-Ionic 9043-30-5 552.78 0.06-0.15mM
Genapol X-100 Non-Ionic 9043-30-5 641 0.15 mM
Glycocholic acid hydrate Anionic 1192657-83-2 465.62 7.1 mM
HECAMEG, Methyl 6-O-(N-heptylcarbamoyl)-α-D-glucopyranoside Non-Ionic 115457-83-5 335.39 19.5 mM
Igepal CA-630 Non-Ionic 9002-93-1 603.0 (avg.) 0.083 mM
Kolliphor P 188 Non-Ionic 9003-11-6 7680-9510(avg.) 17.9 mM
Kolliphor P 407 Non-Ionic 9003-11-6 9840-14600(avg.) 3.97 mM
LDS, Lithium dodecyl sulfate Anionic 2044-56-6 272.33 8.2 mM
MEGA-10, N-Decanoyl-N-methylglucamine Non-Ionic 85261-20-7 349.46 6-7 mM
MEGA-8, N-Octanoyl-N-methylglucamine Non-Ionic 85316-98-9 321.41 79 mM
MEGA-9, N-Nonanoyl-N-methylglucamine Non-Ionic 85261-19-4 335.44 25 mM
N,N-Dimethyldodecylamine N-oxide Non-Ionic 1643-20-5 229.4 1-2 mM
n-Dodecyl β-D-maltoside Non-Ionic 69227-93-6 510.62 0.17 mM
n-Heptyl β-D-thioglucopyranoside Non-Ionic 85618-20-8 294.41 29 mM
n-Hexadecyl β-D-maltoside Non-Ionic 98064-96-1 566.72 0.0006 mM
Niaproof 4 Anionic 139-88-8 316.43 2.1 mM
N-Lauroylsarcosine Anionic 97-78-9 271.4 14.6 mM
N-Lauroylsarcosine sodium salt Anionic 137-16-6 293.38 14.6 mM
n-Nonyl-β-D-Glucopyranoside Non-Ionic 69984-73-2 306.4 6.5 Mm
n-Nonyl-β-D-thiomaltoside Non-Ionic 148565-55-3 484.6 3.2 Mm
n-Octyl-b-D-Glucopyranoside Non-Ionic 29836-26-8 292.37 18-20 mM
n-Octyl-β-D-maltoside Non-Ionic 82494-08-4 454.51 23.4 mM
n-Octyl-β-D-thioglucopyranoside Non-Ionic 85618-21-9 308.43 9 mM
Nonaethylene glycol monododecyl ether Non-Ionic 3055-99-0 582.81 0.05 mM
Nonidet P40 Substitute Non-Ionic 9016-45-9 680 (avg.) 0.059 mM
Octaethylene glycol monododecyl ether Non-Ionic 3055-98-9 538.75 0.11 mM
Pluronic F-127 Non-Ionic 9003-11-6 12600 (avg.) 3.97 mM
Pluronic F-68 Non-Ionic 9003-11-6 8400 (avg.) 17.9 mM
Poloxamer 407 Non-Ionic 9003-11-6 9840-14600(avg.) 3.97 mM
Polysorbate 20 Non-Ionic 9005-64-5 1228 (avg.) 0.059mM
Polysorbate 60 Non-Ionic 9005-67-8 0.0055 - 0.022 mM
Polysorbate 80 Non-Ionic 9005-65-6 1310 (avg.) 0.012 mM
Saponin Non-Ionic 8047-15-2 1000-2000 0.001-0.01%
SB3-10, Caprylyl sulfobetaine Zwitterionic 15163-36-7 307.49 39 mM
SB3-12, Lauryl sulfobetaine Zwitterionic 14933-08-5 335.55 2.8 mM
SB3-14, Myristyl sulfobetaine Zwitterionic 14933-09-6 363.6 0.16 mM
SB3-16, Palmityl sulfobetaine Zwitterionic 2281-11-0 391.65 10 - 60 mM
SB3-8, Octyl sulfobetaine Zwitterionic 15178-76-4 279.44 390 mM
SDS, Sodium dodecyl sulfate Anionic 151-21-3 288.38 7-10 mM
Sodium cholate hydrate Anionic 206986-87-0 430.55 9-15 mM
Sodium deoxycholate Anionic 302-95-4 414.55 2-6 mM
Sodium deoxycholate monohydrate Anionic 145224-92-6 432.57 2-6 mM
Sodium glycocholate hydrate Anionic 338950-81-5 487.6 13 mM
Sodium glycodeoxycholate Anionic 16409-34-0 471.61 2.1 mM
Sodium taurochenodeoxycholate Anionic 6009-98-9 521.69 4 mM
Sodium taurocholate hydrate Anionic 345909-26-4 537.68 3-11 mM
Sodium taurodeoxycholate hydrate Anionic 207737-97-1 521.69 1-4 mM
Sodium tauroursodeoxycholate Anionic 14605-22-2 521.69 4 mM
Sucrose monolaurate Non-Ionic 25339-99-5 524.6 0.3 mM
TERGITOL Non-Ionic 68551-14-4 640 34 ppm
TERGITOL 15-S-30 Non-Ionic 84133-50-6 1520 558 ppm
TERGITOL 15-S-40 Non-Ionic 84133-50-6 1960 783 ppm
TERGITOL 15-S-40 (70%) Non-Ionic 84133-50-6 1960 1314 ppm
TERGITOL 15-S-7 Non-Ionic 68131-40-8 508 38 ppm
TERGITOL 15-S-9 Non-Ionic 68131-40-8 596 52 ppm
TERGITOL NP-10 Non-Ionic 127087-87-0 682 55 ppm
TERGITOL NP-40 (70% ) Non-Ionic 127087-87-0 1980 232 ppm
TERGITOL NP-7 Non-Ionic 127087-87-0 528 39 ppm
TERGITOL NP-9 Non-Ionic 127087-87-0 616 60 ppm
TERGITOL TMN 10 (90%) Non-Ionic 60828-78-6 683 (avg.) 1313 ppm
TERGITOL TMN 6 (90%) Non-Ionic 60828-78-6 538 800 ppm
TERGITOL TMN-100X (90% ) Non-Ionic 60828-78-6 570 930 ppm
Thesit Non-Ionic 9002-92-0 583 (avg.) 0.09 mM
Triton X-100 Non-Ionic 9002-93-1 647.0 (avg.) 0.23 mM
Triton X-100 reduced Non-Ionic 92046-34-9 564.8 0.2-0.9 mM
Triton X-102 Non-Ionic 9002-93-1 757 0.33 mM
Triton X-114 Non-Ionic 9036-19-5 536.0 (avg.) 0.2 mM
Triton X-165 solution Non-Ionic 9036-19-5 911 0.43 mM
Triton X-305 solution Non-Ionic 9002-93-1 1526.0 (avg.) 0.65 mM
Triton X-405 solution Non-Ionic 9036-19-5 1967.0 (avg.) 0.81 mM
Triton-CG-110 Non-Ionic 68515-73-1 1748 ppm
TTAB, Tetradecyltrimethylammonium bromide Cationic 1119-97-7 336.39 4-5 mM
Tween 20 Non-Ionic 9005-64-5 1228 (avg.) 0.059 mM
Tween 40 Non-Ionic 9005-66-7 1284 (avg.) 0.027 mM
Tween 60 Non-Ionic 9005-67-8 0.0055 - 0.022 mM
Tween 80 Non-Ionic 9005-65-6 1310 (avg.) 0.012 mM
Tyloxapol Non-Ionic 25301-02-4 0.018 mM
Undecyl-β-D-maltoside Non-Ionic 253678-67-0 496.59 0.59 mM
Ursodeoxycholic acid Anionic 128-13-2 392.57 7 mM

Souce: NovoPro    2023-09-30